Teams
Club Teams (recreational)
| Age | Type | Team Name/Schedule Link | Head Coach |
| U6 | Co-Ed | Orange | |
| U6 | Co-Ed | Green | |
| U6 | Co-Ed | Red | |
| U6 | Co-Ed | Purple | |
| U6 | Co-Ed | Yellow | |
| U6 | Co-Ed | White | |
| U6 | Co-Ed | Blue | |
| U6 | Co-Ed | Maroon | |
| U8 | Girls | Surge | Sarah Burick |
| U8 | Girls | Purple Storm | Kai Nitche |
| U8 | Girls | Lions | Arrowood / Schmidt |
| U8 | Girls | Tide | Hall / Dougherty |
| U8 | Girls | Wave | Trey Harris |
| U8 | Boys | Netrippers | BJ Flora |
| U8 | Boys | Strikers | Hal Crosswell |
| U8 | Boys | Stingrays | Al Martin |
| U8 | Boys | Speed | Justin Salle |
| U8 | Boys | Kickers | Zwing / Posada |
| U8 | Boys | Earthquakes | Hojiaj / Gandier |
| U8 | Boys | Spurs | DeWalk / McCann |
| U10 | Girls | Ultra Violets | Kevin Walker |
| U10 | Girls | Lightning | Shane Highsmith |
| U10 | Girls | Thunder | Shawn Ward |
| U10 | Boys | Cobras | Will Sigmon |
| U10 | Boys | Thrashers | Toby Greenleaf |
| U10 | Boys | Sharks | David Bokowy |
| U10 | Boys | Galaxy | Daniel Hartway |
| U10 | Boys | Tigers | Grant Allard |
| U10 | Boys | Pirates | Matt Fitzer |
| U10 | Boys | Vikings | Jeff Tiddy |
| U12 | Girls | Bishop | Alan Bishop |
| U12 | Girls | Cosmos | Dennis Cockrell |
| U12 | Girls | Purple Crush | Brown Miller |
| U12 | Girls | Tsunami | Fradenburg / McInnis |
| U12 | Boys | Vipers | Roger Bachour |
| U12 | Boys | Bandidos | Johnston |
| U12 | Boys | Fury | Joel Geer |
| U14 | Boys | Hurricanes | Steven Middleton |
| U14 | Boys | Athletico | Cesar Flores |
| U-19 | Girls | Panthers | Autumn Murphy |
Academy Teams
| Age | Type | Team Name | Head Coach |
| U9 | Girls | Storm - Black | Bill Martin |
| U10 | Boys | Nitro- Black | Anthony “Speedy” Solomon |
| U10 | Boys | Nitro - White | Anthony “Speedy” Solomon |
| U10 | Girls | Insanity | BJ Flora |
| U11 | Boys | Caballeros – Black | Martin / Schnaiter / Goldsmith |
| U11 | Boys | Caballeros – White | Martin / Schnaiter / Goldsmith |
| U11 | Boys | Caballeros – Purple | Martin / Schnaiter / Goldsmith |
| U11 | Girls | U11 Girls Black | Dennis Pruitt / Steven Dover |
| U12 | Girls | Falcons – Black | Morris / Rice |
| U12 | Girls | Falcons – White | Morris / Rice |
| U-12 | Girls | Flame – Black | April Raymer / Sara Burnett |
| U-12 | Girls | Flame – White | April Raymer / Sara Burnett |
| U12 | Girls | Crush | Kris Pollard |
| U12 | Boys | Gunners - Black | Cesar Flores |
| U12 | Boys | Villa – White | Cesar Flores |
Schnaiter
Select Teams
| Age | Type | Team Name | Head Coach |
| U13 | Girls | Fury – Black | Rick Slagle / Toby Greenleaf |
| U-13 | Girls | Blaze – White | Martin Hill/ Tim Allender |
| U-13 | Boys | U-13 Boys – Black | David Wilcox |
| U-13 | Boys | Galaxy – White | Bill Martin |
| U14 | Girls | Fusion | Michael Martin |
| U14 | Boys | Inferno – Black | Eric Baffour |
| U14 | Boys | Force – White | Stephan Schnaiter |
| U15 | Girls | Fire | Rob Victor / Matt Goldsmith |
| U-16 | Girls | Legends – Black | Andy Robinson |
| U16 | Girls | Gladiators – White | Joey Fields |
| U16 | Boys | Eagles | Kyle Keesling / Joe Franks |
| U17 | Girls | Renegades | Mark Dorsett |
| U17 | Boys | Hurricanes | Hennigan |
| U18 | Girls | Angels | Mike Brown / Sara Burnett |
| U18 | Boys | U18 Boys – Black | Karl Cassida |
| U18 | Boys | U-18 Boys – White | Karl Cassida |
| U19 | Boys | Rangers | Cesar Flores |
Adult Teams
| Age | Type | Team Name | Captain |
| 16+ | Men | Furman United | Bill Martin |




